| Details | ||||||||||||||
|
||||||||||||||
| Description: | ||||||||||||||
| Features | ||
| SUBDIVISION | BRYAN PARK | |
| YEAR BUILT | 1938 | |
| LOT DIMENSIONS | 5000X 117 | |
| LOT SQUARE FOOTAGE | 5850 | |
| BUILDING SQUARE FOOTAGE | 1850 | |
| BEDROOMS | 3 | |
| BATHS TOTAL | 2 | |
| BATHS HALF | 0 | |
| HOA FEES | 0 | |
| TAXES | 7845 |
| Attributes | ||
| Construction | ||
| Concrete block stucco | ||
| Fencing | ||
| Fenced | ||
| Heat/Cool | ||
| Central heat | ||
| Central air conditioning | ||
| Inclusions | ||
| Dishwasher | ||
| Disposal | ||
| Clothes dryer | ||
| Gas range and oven | ||
| Interior | ||
| Vaulted ceilings | ||
| Utilities | ||
| Water supply from well(s) | ||
| Septic sewer system | ||
| Location | ||
| Southwestern exposure | ||
| LotSize | ||
| Lot size is 1/4 acre or less | ||
| Parking | ||
| 1 car garage | ||
| Rooms | ||
| Master bedroom on main floor | ||
| Stories | ||
| Single story |

