| Details | ||||||||||||||
|
||||||||||||||
| Description: | ||||||||||||||
| ALL OFFERS ARE CONTINGENT UPON SELLER'S LENDERS APPROVAL OF A SHOET SALE. PREQUQLIFYING LETTER OR PROOF OF FUNDS FOR CASH OFFERS REQUIRED. SELLER WILL SELECT THE TITLE AGENT AND WILL PAY FOR THE OWNER'S TITLE POLICY,SEARCH, EXAMINATION AND RELATED CHARGES. |
| Features | ||
| MLS STATE ID | FL | |
| CITY ID | Y22003 | |
| SUBDIVISION | GRANT PARK 6-11 B | |
| YEAR BUILT | 1959 | |
| BUILDING SQUARE FOOTAGE | 1188 | |
| TAXES | 2812 |
| Attributes | ||
| Construction | ||
| Concrete block stucco | ||
| Financial | ||
| Short Sale | ||
| Flooring | ||
| Tile flooring | ||
| Heat/Cool | ||
| Wall or window air conditioner(s) | ||
| Wall heating unit(s) | ||
| Utilities | ||
| Public sewer service | ||
| LotSize | ||
| Lot size is 1/4 acre or less | ||
| Style | ||
| Duplex |

