| Details | ||||||||||||||
|
||||||||||||||
| Description: | ||||||||||||||
| **** BEAUTIFUL 2/2 APT. IN A VERY NICE COMMUNITY ** TILE IN ALL LIVING AREA AND CARPET IN BEDROOMS.....OUR PARTNER SPECIALIST LOSS MITIGATION CENTER IS HANDLING NEGOTIATION |
| Features | ||
| UNIT NUMBER | 1121 | |
| CITY ID | Y22388 | |
| SUBDIVISION | MILLER GARDENS | |
| YEAR BUILT | 1981 | |
| BUILDING SQUARE FOOTAGE | 1170 | |
| BEDROOMS | 2 | |
| BATHS TOTAL | 2 | |
| BATHS HALF | 0 | |
| HOA FEES | 210 | |
| TAXES | 1272 |
| Attributes | ||
| General | ||
| Pets allowed | ||
| Condition | ||
| Sold "As is" | ||
| Community | ||
| Community swimming pool(s) | ||
| Community clubhouse(s) | ||
| Gated community | ||
| Condo | ||
| Elevator(s) | ||
| Construction | ||
| Concrete block stucco | ||
| Fencing | ||
| Security fence | ||
| Financial | ||
| Short Sale | ||
| Flooring | ||
| Tile flooring | ||
| Carpet | ||
| Heat/Cool | ||
| Central air conditioning | ||
| Central heat | ||
| Inclusions | ||
| Electric range and oven | ||
| Refrigerator | ||
| Parking | ||
| 3 or more parking places | ||
| Style | ||
| Condo |

