| Details | ||||||||||||||
|
||||||||||||||
| Description: | ||||||||||||||
| ONE OF THE LARGEST VILLAS IN DEERING BAY. 5 BEDROOMS, 5.5 BATHS AND A BONUS RM. GREAT FOR A FAMILY. GREAT EAT IN KITCHEN ALL MARBLE AND WOOD FLOOR THROUGHOUT. DRAMATIC 2 STORY LIVING AREA AND PRIVATE PATIO FOR ENTERTAINMENT. |
| Features | ||
| MLS STATE ID | FL | |
| CITY ID | Y21628 | |
| SUBDIVISION | DEERING BAY CLUB VILLAS | |
| YEAR BUILT | 1995 | |
| LOT SQUARE FOOTAGE | 5023 | |
| BUILDING SQUARE FOOTAGE | 3190 | |
| BEDROOMS | 5 | |
| BATHS TOTAL | 5 | |
| BATHS HALF | 1 |
| Attributes | ||
| General | ||
| No pets allowed | ||
| Community | ||
| On-site guard | ||
| Construction | ||
| Concrete block stucco | ||
| Flooring | ||
| Marble floors | ||
| Hardwood floors | ||
| Heat/Cool | ||
| Central heat | ||
| Central air conditioning | ||
| Electric heating | ||
| Inclusions | ||
| Disposal | ||
| Electric range and oven | ||
| Clothes washer | ||
| Microwave oven | ||
| Built-in oven | ||
| Dishwasher | ||
| Self-cleaning oven | ||
| Clothes dryer | ||
| Utilities | ||
| Public sewer service | ||
| Public water supply | ||
| Location | ||
| Eastern exposure | ||
| Parking | ||
| 2 parking places | ||
| Attached parking | ||
| 2 car garage | ||
| Recreation | ||
| Boat dockage available | ||
| Rooms | ||
| Living/dining room combination | ||
| Utility room | ||
| Family room | ||
| Breakfast area | ||
| Scenery | ||
| Garden view | ||
| Style | ||
| Townhouse style |

