| Details | ||||||||||||||
|
||||||||||||||
| Description: | ||||||||||||||
| Not your ordinary Gables home! Remodeled and redesigned in the '90's w/expanded master, closets and master bath. Free flowing interior spaces, built-ins, including custom glass DR table &chairs. Huge FR w/high beamed ceilings and picture windows. Oak tree shaded backyard, professionally landscaped w/interconnecting brick walkways. 3rd bdrm. used as den. Room for pool, indoor gas grill w/vent. |
| Features | ||
| SUBDIVISION | CORAL GABLES BISCAYNE BAY | |
| YEAR BUILT | 1954 | |
| LOT DIMENSIONS | 50X 100 | |
| LOT SQUARE FOOTAGE | 10000 | |
| BUILDING SQUARE FOOTAGE | 2412 | |
| BEDROOMS | 3 | |
| BATHS TOTAL | 2 | |
| BATHS HALF | 0 | |
| TAXES | 10484 |
| Attributes | ||
| General | ||
| Pets allowed | ||
| Condition | ||
| Sold "As is" | ||
| Construction | ||
| Concrete block stucco | ||
| Roof | ||
| Tile roof | ||
| Exterior | ||
| Outdoor lights | ||
| Patio | ||
| Flooring | ||
| Tile flooring | ||
| Hardwood floors | ||
| Heat/Cool | ||
| Central air conditioning | ||
| Natural gas water heater | ||
| Central heat | ||
| Inclusions | ||
| Dishwasher | ||
| Gas range and oven | ||
| Clothes washer | ||
| Disposal | ||
| Refrigerator | ||
| Microwave oven | ||
| Clothes dryer | ||
| Interior | ||
| Ceiling fan(s) | ||
| Window treatments | ||
| Dry bar | ||
| Vaulted ceilings | ||
| Built-in features | ||
| Utilities | ||
| Public water supply | ||
| Septic sewer system | ||
| Location | ||
| Southern exposure | ||
| LotSize | ||
| Lot size between 1/4 and 1/2 acre | ||
| Parking | ||
| Automatic garage door | ||
| 1 car garage | ||
| Rooms | ||
| Master bedroom on main floor | ||
| Family room | ||
| Breakfast area | ||
| Formal dining room | ||
| Stories | ||
| Single story | ||
| Style | ||
| Ranch | ||
| Win/Doors | ||
| Picture window | ||
| Awnings | ||
| Shutters | ||
| French door(s) |

