| Details | ||||||||||||||
|
||||||||||||||
| Description: | ||||||||||||||
| Cozy 1 bedroom apartment in charming building, one block from water front. Walk to shopping and Restaurants in Northern Miami Beach. Also available is efficiency for $695/month. |
| Features | ||
| MLS STATE ID | FL | |
| CITY ID | Y22391 | |
| ZIP PLUS4 | 5453 | |
| SUBDIVISION | OCEAN SIDE SEC ISLE OF NO | |
| YEAR BUILT | 1940 | |
| LOT DIMENSIONS | X | |
| LOT SQUARE FOOTAGE | 0 | |
| BUILDING SQUARE FOOTAGE | 500 | |
| BEDROOMS | 1 | |
| BATHS TOTAL | 1 | |
| BATHS HALF | 0 |
| Attributes | ||
| General | ||
| Pet restrictions | ||
| Pets allowed | ||
| Construction | ||
| Concrete block stucco | ||
| Roof | ||
| Tile roof | ||
| Flooring | ||
| Hardwood floors | ||
| Tile flooring | ||
| Heat/Cool | ||
| Wall or window air conditioner(s) | ||
| Inclusions | ||
| Refrigerator | ||
| Gas range and oven | ||
| Utilities | ||
| Public water supply | ||
| Public sewer service | ||
| Location | ||
| Northern exposure | ||
| Rooms | ||
| Living/dining room combination |

