| Details | ||||||||||||||
|
||||||||||||||
| Description: | ||||||||||||||
| SECTION 8 WELCOME! HOMESTEAD OFFICE PREFERRED. NEW CONSTRUCTION IN 2007. LOCATED AT THE CORNER OF 344 & 187 AVE. NEXT OT THE NEW POST OFFICE IN FLORIDA CITY. SPACIOUS 2 AND 3 BEDROOMS MODELS AVAILABLE. ALL HAVE 2 BATHROOMS. GATED COMMUNITY. BRING OFFERS, AS OWNER WILL NEGOTIATE. HOMESTEAD SECTION 8 OFFICE PREFERRED. SE HABLA ESPANOL. |
| Features | ||
| MLS STATE ID | FL | |
| CITY ID | Y21863 | |
| SUBDIVISION | N/A | |
| YEAR BUILT | 2007 | |
| LOT SQUARE FOOTAGE | 0 | |
| BUILDING SQUARE FOOTAGE | 1200 | |
| BEDROOMS | 2 | |
| BATHS TOTAL | 2 | |
| BATHS HALF | 0 |
| Attributes | ||
| General | ||
| No pets allowed | ||
| Condition | ||
| Sold "As is" | ||
| New construction | ||
| Community | ||
| Gated community | ||
| Construction | ||
| Concrete block stucco | ||
| Roof | ||
| Tile roof | ||
| Fencing | ||
| Fenced | ||
| Flooring | ||
| Tile flooring | ||
| Carpet | ||
| Laundry | ||
| Laundry room/area | ||
| Heat/Cool | ||
| Central heat | ||
| Central air conditioning | ||
| Inclusions | ||
| Dishwasher | ||
| Electric range and oven | ||
| Refrigerator | ||
| Utilities | ||
| Public water supply | ||
| Public sewer service | ||
| Location | ||
| Southern exposure | ||
| LotSize | ||
| Lot size is 1/4 acre or less | ||
| Parking | ||
| 1 car garage | ||
| Guest parking | ||
| Detached parking | ||
| Scenery | ||
| Garden view | ||
| Win/Doors | ||
| Shutters |

